Sidewinder Sprints are accepting 2012 registrations.
Drivers wishing to join are reminded to register with us ASAP (click the registration link on our website) to reserve your car number, as we do not allow duplicate numbers, and to receive important "registered team" only emails regarding rules, contingency requirements and schedules.
Sidewinder Sprints will be appearing at:
Path Valley 03/24/2012 3pm start
Trail-Way 03/31/2012
Shippensburg 04/07/12
Trail-Way 04/13/12 (Friday Night)
For all your racing needs please contact our following partners:
Season Sponsors;
American Racer – Lias Tires (http://www.americanraceronline.com )
Hoosier Tire - Hoosier Tire Mid Atlantic (http://www.hoosiermidatlantic.com )Contingency Awards: Guhl Motors (
http://www.guhlmotors.com) ; For all of your Fuel Injection needs. “Highest eligible Guhl injection finisher”; Seth Kearchner
Henchcraft Top Gun Challenge (
http://www.Henchcraftracing.com): Rear of field challenge;
Hyper Hard Charger (
http://www.Hyperracing.com); Most positions gained in the feature; Zach Overmiller
Aero Wings (
http://www.aerowingsonline.com) ; Winners use Wings by Aero. "Lucky 7"; Jim Young
Keizer Wheels (
http://www.keizerwheels.com ); Fast Fifth Award.; Brad Gleason
SC Signs and Designs (
http://www.scsigns.net );
For a complete rundown of Sidewinder Sprints points go to
http://www.sidewindersprints.com/points.htmSidewinder Sprints Driver 2012 Season Standings;
1st Seth Kearchner (30) 200
2nd Mike Zielonis (81) 195
3rd Rohan Beasley (14) 190
4th Zach Overmiller (75) 185
5th Brad Gleeson (33) 180
6th Jim Young (8) 172
7th Jason Eisenhart (21) 168
8th Josh Chess (72) 164
9th Jerry Strausbaugh (26) 160
10th Brandon Yarlett (4T) 157
11th Jared Esh (5J) 126
12th Rich Halter (04) 50
13th Ben Murphy (1) 50
14th Rick Hench (1) 50
15th Ryan Greth (1J) 50
16th ?? (3T) 50
17th Keith Ford (4D) 50
18th Jason Stahl (5J) 50
19th Steve Dull (5) 50
20th Tyler Walton (14T) 50
21st Christian Wright (22) 50
22nd Ashley Salony (22R) 50
23rd Reed Salony (22R) 50
24th Joe Robertson (23) 50
25th Adam Meier (23M) 50
26th Donnie Hendershot (31) 50
27th Mike Murphy Jr (39) 50
28th Mike Dicely (44) 50
29th Danny Wykes (69W) 50
30th Gary Funck (92) 50
31st Mike Kiser (99) 50
Sidewinder Sprints Final Car Owner Season Standings;
1st Seth Kearchner (30) 200
2nd Mike Zielonis (81) 195
3rd Katie Beasley (14) 190
4th Steve & Renee Overmiller (75) 185
5th Brad Gleeson (33) 180
6th Jason Stahl (5J) 176
7th Jim Young (8) 172
8th Party of Five (21) 168
9th Don Chess (72) 164
10th Jerry Strausbaugh (26) 160
11th Ken, Donna and Brandon Yarlett (4T) 157
12th Tara Halter (04) 50
13th Rick Hench (1) 50
14th Wayne Lesher (1J) 50
15th Ken Wright (3T) 50
16th Keith Ford (4D) 50
17th Steve Dull (5) 50
18th Bob and Brenda Walton (14T) 50
19th Ken and Chris Wright (22) 50
20th Todd Salony (22R) 50
21st Heidi Robertson (23) 50
22nd Adam Meier (23M) 50
23rd Jay Hendershot (31) 50
24th Mike Murphy Jr (39) 50
25th Mike Dicely (44) 50
26th David Wykes (69W) 50
27th Gary Funck (92) 50
28th Tiffany Crandell (99) 50
http://www.SidewinderSprints.com