Williams Grove Speedway

  • 1

No Racing


2025 Points

All Classes
As of 10/4/2025

Lawrence Chevrolet 410 Sprint CarsWilliams Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 1 9 15 17 3620 -
2 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 1 6 13 17 3495 -125
3 12 Lance Dewease Lance Dewease Fayetteville, PA 1 6 11 15 3175 -445
4 8 Brock Zearfoss Brock Zearfoss Jonestown, PA 1 6 10 15 3045 -575
5 48 Danny Dietrich Danny Dietrich Gettysburg, PA 2 9 11 12 2970 -650
6 75 Cameron Smith Cameron Smith Spring Grove, PA 1 4 7 15 2835 -785
7 67 Justin Whittall Justin Whittall Vincentown, NJ 0 4 9 14 2675 -945
8 23 Chase Dietz Chase Dietz York, PA 1 6 11 12 2670 -950
9 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 2 5 16 2600 -1020
10 1X Chad Trout Chad Trout Dover, PA 1 2 5 16 2540 -1080
11 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 1 3 8 13 2490 -1130
12 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 3 13 2110 -1510
13 39M Anthony Macri Anthony Macri Dillsburg, PA 4 7 7 7 1950 -1670
14 35 Austin Bishop Austin Bishop Morgantown, PA 0 1 2 12 1790 -1830
15 1W Ryan Taylor Ryan Taylor Perkasie, PA 0 0 1 11 1585 -2035
16 22 Doug Hammaker Doug Hammaker Grantville, PA 0 0 0 10 1490 -2130
17 17 Dylan Norris Dylan Norris Hanover, PA 1 1 1 8 1345 -2275
18 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 1 9 1340 -2280
19 X Matt Campbell Matt Campbell Fawn Grove, PA 0 1 4 6 1300 -2320
20 5R Tyler Ross Tyler Ross Lincoln University, PA 0 1 3 7 1270 -2350
21 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 1 8 1230 -2390
22 17B Steve Buckwalter Steve Buckwalter Royersford, PA 0 0 0 8 1195 -2425
23 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 1 2 5 1035 -2585
24 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 2 7 1030 -2590
25 6 Ryan Smith Ryan Smith Fleetwood, PA 0 2 3 6 1020 -2600
26 3D Dave Grube Dave Grube Denver, PA 0 0 0 5 1015 -2605
27 83 Michael Kofoid Michael Kofoid Penngrove, CA 0 2 4 4 940 -2680
28 19 Brent Marks Brent Marks Myerstown, PA 1 2 4 4 920 -2700
29 45S Samuel Miller Samuel Miller York Springs, PA 0 0 0 4 835 -2785
30 99M Kyle Moody Kyle Moody Wellsville, PA 0 0 1 5 740 -2880
31 85 Ricky DiEva Ricky DiEva Berlin, NJ 0 0 0 5 740 -2880
32 69K Daryn Pittman Daryn Pittman Owasso, OK 0 2 2 4 730 -2890
33 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 3 4 720 -2900
34 20 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 1 5 720 -2900
35 2 David Gravel David Gravel Watertown, CT 0 1 3 3 700 -2920
36 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 1 1 2 3 660 -2960
37 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 2 4 660 -2960
38 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 1 1 3 610 -3010
39 39 JJ Loss JJ Loss Hanover, PA 0 0 0 4 605 -3015
40 77 Derek Locke Derek Locke Mechanicsburg, PA 0 0 0 4 585 -3035
41 11MT Mike Thompson Mike Thompson Newtown, PA 0 0 0 3 525 -3095
42 41 Carson Macedo Carson Macedo Lemoore, CA 0 1 1 3 510 -3110
43 53AU Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 1 3 505 -3115
44 5K Jake Karklin Jake Karklin Beavertown, PA 0 0 0 4 495 -3125
45 39 Jordan Thomas Jordan Thomas Harding, PA 0 0 1 3 490 -3130
46 23 Garet Williamson Garet Williamson Columbia, MO 0 0 1 3 480 -3140
47 19A Aaron Bollinger Aaron Bollinger Birdsboro, PA 0 0 0 4 465 -3155
48 17B Bill Balog Bill Balog North Pole, AK 0 1 1 3 450 -3170
49 33 Derek Hauck Derek Hauck Allenwood, PA 0 0 0 2 445 -3175
50 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 3 425 -3195
51 18J JT Ferry JT Ferry Drums, PA 0 0 0 3 420 -3200
52 2 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 0 3 420 -3200
53 15 Donny Schatz Donny Schatz Fargo, ND 0 1 1 2 405 -3215
54 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 1 1 1 380 -3240
55 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 2 350 -3270
56 8D Billy Dietrich Billy Dietrich Aspers, PA 0 0 1 2 345 -3275
57 45 Devon Borden Devon Borden Raymond, WA 0 0 0 1 335 -3285
58 26 Justin Peck Justin Peck Monrovia, IN 0 0 1 2 325 -3295
59 6 Cole Knopp Cole Knopp Street, MD 0 0 0 1 300 -3320
60 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 2 285 -3335
61 69 Tim Glatfelter Tim Glatfelter York, PA 0 0 1 1 270 -3350
62 6 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 260 -3360
63 00 Chris Frank Chris Frank Wellsville, PA 0 0 0 2 250 -3370
64 39T Olivia Thayer Olivia Thayer Glenville, PA 0 0 0 1 250 -3370
65 22E Nash Ely Nash Ely Sinking Springs, PA 0 1 1 1 240 -3380
66 49X Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 2 220 -3400
67 53 Mark Smith Mark Smith Sunbury, PA 0 0 0 1 220 -3400
68 2D Jordan Givler Jordan Givler Enola, PA 0 0 0 2 200 -3420
69 71 Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 1 200 -3420
70 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 0 1 200 -3420
71 7S Chris Windom Chris Windom Canton, IL 0 0 0 1 200 -3420
72 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 1 200 -3420
73 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 1 200 -3420
74 2C Cole Macedo Cole Macedo Lemoore, CA 0 0 0 1 200 -3420
75 7N Darin Naida Darin Naida Adrian, MI 0 0 0 1 175 -3445
76 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 1 170 -3450
77 2KS Cory Eliason Cory Eliason Visalia, CA 0 0 0 1 150 -3470
78 15S Kerry Madsen Kerry Madsen Knoxville, IA 0 0 0 1 150 -3470
79 10X Reese Nowotarski Reese Nowotarski Leesport, PA 150 -3470
80 99 Skylar Gee Skylar Gee Leduc, AB 150 -3470
81 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 150 -3470
82 0 Rick Lafferty Rick Lafferty Pennington, NJ 0 0 0 1 100 -3520
83 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 100 -3520
84 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 100 -3520
85 97 Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 1 100 -3520
86 88 Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 1 100 -3520
87 98 Ricky Peterson Ricky Peterson Rawson, OH 100 -3520
88 12W Troy Fraker Troy Fraker Newville, PA 100 -3520
89 6R Bill Rose Bill Rose Plainfield, IN 100 -3520
90 00K Kyle Spence Kyle Spence Bridgeton, NJ 100 -3520
91 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 100 -3520
92 3 John Jerich John Jerich Worthington, PA 50 -3570
93 5 Brenham Crouch Brenham Crouch Lubbock, TX 50 -3570
94 66A Cody Fletcher Cody Fletcher East Berlin, PA 50 -3570
95 11H Hayden Miller Hayden Miller Bernville, PA 50 -3570
96 W20 Greg Wilson Greg Wilson Benton Ridge, OH 50 -3570
97 20B Cody Bova Cody Bova Struthers, OH 50 -3570
98 5E Bobby Elliott Bobby Elliott Allenton, MI 50 -3570
99 15K Creed Kemenah Creed Kemenah Alvada, OH 50 -3570
100 22 Brandon Spithaler Brandon Spithaler Butler, PA 50 -3570
101 38 Leyton Wagner Leyton Wagner Enon Valley, PA 50 -3570
102 23L Jimmy Light Jimmy Light Pittsboro, IN 50 -3570
103 47K Kody Lehman Kody Lehman Enola, PA 50 -3570
104 19R Tyler Walker Tyler Walker Hermoso Beach, CA 50 -3570
105 22 Bryn Gohn Bryn Gohn York, PA 50 -3570
106 29S Brent Shearer Brent Shearer Manheim, PA 50 -3570
Back to All Classes

Rule Book In The News
DirtVision

Lawrence Chevrolet

HJ Towing

VP Fuels

Jeffs

PA Dyno Inc

Flat Out Sims

Harrys

Walters

Fast Tees

The Morgan Cup

C&D Summer Nationals

The National Open

WRT Speed Werx

FRP Fire



Recent Photos

Contact Us