Williams Grove Speedway

  • 1
  • 2
  • 3
  • 4

Racing

2025 Racing Season Next Events

The Greatest Show on Dirt will invade Williams Grove Speedway 3 times in 2025! May 9th & 10th July 25th & 26th October 3rd & 4th

2025 Racing Schedule


2025 Points

All Classes
As of 6/20/2025

Lawrence Chevrolet 410 Sprint CarsWilliams Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 2 6 6 1290 -
2 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 2 6 6 1280 -10
3 12 Lance Dewease Lance Dewease Fayetteville, PA 1 1 4 5 1090 -200
4 8 Brock Zearfoss Brock Zearfoss Jonestown, PA 0 3 4 5 1090 -200
5 23 Chase Dietz Chase Dietz York, PA 0 2 4 5 1040 -250
6 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 1 3 6 1040 -250
7 1X Chad Trout Chad Trout Dover, PA 1 1 2 6 1020 -270
8 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 4 4 4 1000 -290
9 67 Justin Whittall Justin Whittall Vincentown, NJ 0 1 4 5 980 -310
10 39M Anthony Macri Anthony Macri Dillsburg, PA 3 3 3 3 900 -390
11 75 Cameron Smith Cameron Smith Spring Grove, PA 1 1 1 5 880 -410
12 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 1 6 860 -430
13 1W Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 5 710 -580
14 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 3 3 600 -690
15 35 Austin Bishop Austin Bishop Morgantown, PA 0 1 1 3 570 -720
16 22 Doug Hammaker Doug Hammaker Grantville, PA 0 0 0 4 540 -750
17 69K Ryan Smith Ryan Smith Fleetwood, PA 0 2 2 2 500 -790
18 X Matt Campbell Matt Campbell Fawn Grove, PA 0 1 2 2 500 -790
19 83 Michael Kofoid Michael Kofoid Penngrove, CA 0 1 2 2 490 -800
20 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 0 3 480 -810
21 66 Ryan Newton Ryan Newton Meridan Plains, QLD 0 1 1 2 465 -825
22 17B Steve Buckwalter Steve Buckwalter Royersford, PA 0 0 0 3 450 -840
23 5K Jake Karklin Jake Karklin Middleburg, PA 0 0 0 3 395 -895
24 33 Derek Hauck Derek Hauck Allenwood, PA 0 0 0 2 395 -895
25 3D Dave Grube Dave Grube Denver, PA 0 0 0 1 375 -915
26 17 Dylan Norris Dylan Norris Hanover, PA 0 0 0 2 370 -920
27 19A Aaron Bollinger Aaron Bollinger Birdsboro, PA 0 0 0 3 365 -925
28 8D Billy Dietrich Billy Dietrich Aspers, PA 0 0 1 2 345 -945
29 77 Derek Locke Derek Locke Mechanicsburg, PA 0 0 0 2 335 -955
30 23 Garet Williamson Garet Williamson Columbia, MO 0 0 1 2 330 -960
31 2 David Gravel David Gravel Watertown, CT 0 1 1 1 270 -1020
32 11MT Mike Thompson Mike Thompson Newtown, PA 0 0 0 1 265 -1025
33 18J JT Ferry JT Ferry Drums, PA 0 0 0 2 250 -1040
34 6 Cole Knopp Cole Knopp Street, MD 0 0 0 1 250 -1040
35 15 Donny Schatz Donny Schatz Fargo, ND 0 1 1 1 240 -1050
36 22E Nash Ely Nash Ely Sinking Springs, PA 0 1 1 1 240 -1050
37 49X Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 2 220 -1070
38 85 Ricky DiEva Ricky DiEva Berlin, NJ 0 0 0 1 220 -1070
39 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 2 215 -1075
40 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 1 1 200 -1090
41 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 0 0 1 200 -1090
42 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 0 1 200 -1090
43 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 1 200 -1090
44 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 190 -1100
45 7N Darin Naida Darin Naida Adrian, MI 0 0 0 1 175 -1115
46 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 1 170 -1120
47 6 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 160 -1130
48 20 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 150 -1140
49 00 Chris Frank Chris Frank Wellsville, PA 0 0 0 1 150 -1140
50 53 Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 150 -1140
51 10X Reese Nowotarski Reese Nowotarski Leesport, PA 150 -1140
52 45S Samuel Miller Samuel Miller York Springs, PA 150 -1140
53 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 1 140 -1150
54 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 1 135 -1155
55 45 Devon Borden Devon Borden Raymond, WA 0 0 0 1 135 -1155
56 71 Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 1 100 -1190
57 0 Rick Lafferty Rick Lafferty Pennington, NJ 0 0 0 1 100 -1190
58 7S Chris Windom Chris Windom Canton, IL 0 0 0 1 100 -1190
59 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 0 1 100 -1190
60 17B Bill Balog Bill Balog North Pole, AK 0 0 0 1 100 -1190
61 41 Carson Macedo Carson Macedo LeMoore, CA 0 0 0 1 100 -1190
62 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 100 -1190
63 99M Kyle Moody Kyle Moody Wellsville, PA 0 0 0 1 100 -1190
64 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 100 -1190
65 97 Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 1 100 -1190
66 39 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 1 100 -1190
67 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 100 -1190
68 98 Ricky Peterson Ricky Peterson Rawson, OH 100 -1190
69 5R Tyler Ross Tyler Ross Lincoln University, PA 100 -1190
70 3 John Jerich John Jerich Worthington, PA 50 -1240
71 5 Brenham Crouch Brenham Crouch Lubbock, TX 50 -1240
72 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 50 -1240
73 71 Parker Price Miller Parker Price Miller Kokomo, IN 50 -1240
74 2C Cole Macedo Cole Macedo LeMoore, CA 50 -1240
75 99 Skylar Gee Skylar Gee Leduc, AB 50 -1240
76 69 Tim Glatfelter Tim Glatfelter York, PA 50 -1240
77 66A Cody Fletcher Cody Fletcher East Berlin, PA 50 -1240
78 11H Hayden Miller Hayden Miller Bernville, PA 50 -1240
79 W20 Greg Wilson Greg Wilson Benton Ridge, OH 50 -1240
80 20B Cody Bova Cody Bova Struthers, OH 50 -1240
81 5E Bobby Elliott Bobby Elliott Allenton, MI 50 -1240
82 15K Creed Kemenah Creed Kemenah Alvada, OH 50 -1240
83 22 Brandon Spithaler Brandon Spithaler Butler, PA 50 -1240
84 38 Leyton Wagner Leyton Wagner Enon Valley, PA 50 -1240
85 23L Jimmy Light Jimmy Light Pittsboro, IN 50 -1240
86 47K Kody Lehman Kody Lehman Enola, PA 50 -1240
Back to All Classes

Rule Book In The News Store
DirtVision

Lawrence Chevrolet

HJ Towing

VP Fuels

Jeffs

PA Dyno Inc

Flat Out Sims

Harrys

Walters

Fast Tees

The Morgan Cup

C&D Summer Nationals

WRT Speed Werx

FRP Fire



Recent Photos

Contact Us