Williams Grove Speedway

  • 1

No Racing


2025 Points

All Classes
As of 10/4/2025

Lawrence Chevrolet 410 Sprint CarsWilliams Grove Speedway Schedule

Pos Owner Points Gap
1 Heffner Racing Enterprises, LLC 3620 -
2 Gary Kauffman Racing 3535 -85
3 RBR Racing LLC 3495 -125
4 Barry Shearer 3175 -445
5 Eichelberger Racing, LLC 3045 -575
6 RLM Motorsports LLC 2835 -785
7 JW Motorsports of NJ 2675 -945
8 S+S Racing LLC 2670 -950
9 Stutts Racing LLC 2600 -1020
10 Randy Wade 1X Racing, LLC 2540 -1080
11 Lucas Wolfe Auto Racing Inc 2110 -1510
12 Ninety Five Motorsports LLC 2040 -1580
13 Macri Motorsports LLC 1950 -1670
14 Sorokach Motorsports 1790 -1830
15 John Westbrook 1685 -1935
16 Donald Kreitz Jr. 1550 -2070
17 J&S Classics 1490 -2130
18 Preston Lattomus Motorsports LLC 1340 -2280
19 Factor This Racing 1300 -2320
20 Tom Rumsey 1230 -2390
21 Samuel J Ross 1220 -2400
22 Outback Motorsports Inc. 1195 -2425
23 Shawn Norris Motorsports 1145 -2475
24 Shark Racing, LLC. 1A 1130 -2490
25 Newton Motorsport 1035 -2585
26 David L. Grube II 1015 -2605
27 Trone Outdoor Motorsports LLC 955 -2665
28 Roth Motorsports 83 940 -2680
29 Brent Marks Racing LLC 920 -2700
30 Providence Motorsports 835 -2785
31 Moody Motorsports LLC 740 -2880
32 Richard Dieva 740 -2880
33 CD Racing LLC 720 -2900
34 Big Game Motorsports LLC 700 -2920
35 Stenhouse Jr./Marshall Racing 660 -2960
36 Shark Racing, LLC. 1S 660 -2960
37 Jeff Halligan Racing 610 -3010
38 Locke Racing 585 -3035
39 Clauson Marshall Racing 530 -3090
40 Thompson Motorsports 525 -3095
41 Anthony Motorsports 515 -3105
42 Johnson Dietz Racing LLC 510 -3110
43 Reece Alexander Stutts 505 -3115
44 Karklin Racing LLC 495 -3125
45 Bernie Stuebgen 480 -3140
46 Fischer Motorsports 480 -3140
47 B2 Motorsports LLC 450 -3170
48 Liebig Motorsports LLC 425 -3195
49 Ferry Racing Inc 420 -3200
50 SCA Inc. 420 -3200
51 Tony Stewart/Curb-Agajanian Racing 390 -3230
52 RAN Racing, LLC 350 -3270
53 Tom Buch Motorsports 350 -3270
54 KCP Racing 340 -3280
55 Rudeen Racing LLC 325 -3295
56 Chris Knopp 300 -3320
57 Jeff Thomas 290 -3330
58 Bill Rose Racing 28 285 -3335
59 Finish Line Auto Sales LLC 270 -3350
60 Bill Rose Racing 260 -3360
61 Christopher Frank 250 -3370
62 Olivia Thayer 250 -3370
63 David Ely 240 -3380
64 Bryan Grove Racing 235 -3385
65 Dan Dietrich 230 -3390
66 Kyle Keen 220 -3400
67 Dylan Orwig 200 -3420
68 JPA Racing 200 -3420
69 Sides Motorsports 200 -3420
70 Vermeer Motorsports 200 -3420
71 Lane Racing LLC 200 -3420
72 Two C Racing LLC 200 -3420
73 Team DGRD 6N 200 -3420
74 Dain & Amanda Naida 175 -3445
75 Racers For Life 170 -3450
76 Derek Hauck 170 -3450
77 Sides Motorsports 15 165 -3455
78 Logan Fenton Racing 150 -3470
79 Team DGRD LLC 150 -3470
80 Jason Loss 125 -3495
81 Rudzik Racing LLC 120 -3500
82 Lafferty Racing 100 -3520
83 Michael Dutcher Motorsports 100 -3520
84 Davie Franek Racing 100 -3520
85 Seeling Motorsports 100 -3520
86 RBR Racing LLC 88 100 -3520
87 Chiappelli Motorsports Inc 100 -3520
88 TWF MFG 100 -3520
89 Bill Rose Racing 6R 100 -3520
90 Leslie Shane Smith 100 -3520
91 Stewart Smith 100 -3520
92 Young Guns Motorsports, LLC 100 -3520
93 John Jerich Racing, LLC 50 -3570
94 CJB Motorsports 50 -3570
95 Fletcher Racing 50 -3570
96 Hayden M Miller 50 -3570
97 Greg Wilson 50 -3570
98 Bova Racing 50 -3570
99 Bobby Elliott Racing 50 -3570
100 Chad Kemenah Racing 50 -3570
101 Brandon Spithaler Racing 50 -3570
102 38 Motorsports 50 -3570
103 Two-Three Motorsports 50 -3570
104 Lehman Motorsports 50 -3570
105 Ron Rutherford 50 -3570
106 Bryn Gohn 50 -3570
107 Barry Shearer 29S 50 -3570
Back to All Classes

Rule Book In The News
DirtVision

Lawrence Chevrolet

HJ Towing

VP Fuels

Jeffs

PA Dyno Inc

Flat Out Sims

Harrys

Walters

Fast Tees

The Morgan Cup

C&D Summer Nationals

The National Open

WRT Speed Werx

FRP Fire



Recent Photos

Contact Us