Williams Grove Speedway

  • 1
  • 2
  • 3

Racing

Upcoming Events

Morgan Cup Week


2025 Points

All Classes
As of 9/26/2025

Lawrence Chevrolet 410 Sprint CarsHoosier Diamond Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 1 7 10 10 2330 -
2 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 1 5 8 10 2145 -185
3 48 Danny Dietrich Danny Dietrich Gettysburg, PA 2 5 7 8 1950 -380
4 12 Lance Dewease Lance Dewease Fayetteville, PA 1 5 7 8 1900 -430
5 8 Brock Zearfoss Brock Zearfoss Jonestown, PA 1 3 7 8 1860 -470
6 75 Cameron Smith Cameron Smith Spring Grove, PA 1 3 6 9 1855 -475
7 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 2 7 10 1840 -490
8 1X Chad Trout Chad Trout Dover, PA 0 1 4 10 1620 -710
9 23 Chase Dietz Chase Dietz York, PA 0 4 7 7 1580 -750
10 67 Justin Whittall Justin Whittall Vincentown, NJ 0 2 6 8 1560 -770
11 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 3 9 1560 -770
12 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 1 2 10 1545 -785
13 39M Anthony Macri Anthony Macri Dillsburg, PA 2 4 4 4 1120 -1210
14 35 Austin Bishop Austin Bishop Morgantown, PA 0 0 1 8 1095 -1235
15 6 Ryan Smith Ryan Smith Fleetwood, PA 0 2 3 6 1020 -1310
16 X Matt Campbell Matt Campbell Fawn Grove, PA 0 0 3 5 930 -1400
17 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 0 7 930 -1400
18 1W Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 7 915 -1415
19 17 Dylan Norris Dylan Norris Hanover, PA 0 0 0 7 895 -1435
20 17B Steve Buckwalter Steve Buckwalter Royersford, PA 0 0 0 6 870 -1460
21 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 1 5 830 -1500
22 22 Doug Hammaker Doug Hammaker Grantville, PA 0 0 0 6 810 -1520
23 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 2 5 745 -1585
24 5R Tyler Ross Tyler Ross Lincoln University, PA 0 0 2 4 635 -1695
25 19 Brent Marks Brent Marks Myerstown, PA 1 2 2 2 550 -1780
26 3D Dave Grube Dave Grube Denver, PA 0 0 0 2 550 -1780
27 77 Derek Locke Derek Locke Mechanicsburg, PA 0 0 0 4 535 -1795
28 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 0 1 3 515 -1815
29 39 JJ Loss JJ Loss Hanover, PA 0 0 0 4 505 -1825
30 19A Aaron Bollinger Aaron Bollinger Birdsboro, PA 0 0 0 4 465 -1865
31 85 Ricky DiEva Ricky DiEva Berlin, NJ 0 0 0 3 450 -1880
32 45S Samuel Miller Samuel Miller York Springs, PA 0 0 0 2 450 -1880
33 20 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 3 420 -1910
34 99M Kyle Moody Kyle Moody Wellsville, PA 0 0 0 3 390 -1940
35 5K Jake Karklin Jake Karklin Beavertown, PA 0 0 0 3 370 -1960
36 18J JT Ferry JT Ferry Drums, PA 0 0 0 2 320 -2010
37 83 Michael Kofoid Michael Kofoid Penngrove, CA 0 1 1 1 270 -2060
38 69K Daryn Pittman Daryn Pittman Owasso, OK 0 1 1 1 250 -2080
39 22E Nash Ely Nash Ely Sinking Springs, PA 0 1 1 1 240 -2090
40 45 Devon Borden Devon Borden Raymond, WA 0 0 0 1 235 -2095
41 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 1 1 1 230 -2100
42 33 Derek Hauck Derek Hauck Allenwood, PA 0 0 0 1 225 -2105
43 49X Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 2 220 -2110
44 53AU Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 215 -2115
45 23 Garet Williamson Garet Williamson Columbia, MO 0 0 1 1 210 -2120
46 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 0 0 1 210 -2120
47 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 1 1 200 -2130
48 11MT Mike Thompson Mike Thompson Newtown, PA 0 0 0 1 200 -2130
49 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 190 -2140
50 7N Darin Naida Darin Naida Adrian, MI 0 0 0 1 175 -2155
51 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 1 170 -2160
52 53 Mark Smith Mark Smith Sunbury, PA 0 0 0 1 170 -2160
53 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 0 1 150 -2180
54 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 1 150 -2180
55 39T Olivia Thayer Olivia Thayer Glenville, PA 0 0 0 1 150 -2180
56 10X Reese Nowotarski Reese Nowotarski Leesport, PA 150 -2180
57 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 1 130 -2200
58 0 Rick Lafferty Rick Lafferty Pennington, NJ 0 0 0 1 100 -2230
59 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 100 -2230
60 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 100 -2230
61 97 Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 1 100 -2230
62 39 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 1 100 -2230
63 2 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 0 1 100 -2230
64 2D Jordan Givler Jordan Givler Enola, PA 0 0 0 1 100 -2230
65 6 Cole Knopp Cole Knopp Street, MD 100 -2230
66 13 Daison Pursley Daison Pursley Locust Grove, OK 100 -2230
67 8D Billy Dietrich Billy Dietrich Aspers, PA 50 -2280
68 5 Brenham Crouch Brenham Crouch Lubbock, TX 50 -2280
69 00 Chris Frank Chris Frank Wellsville, PA 50 -2280
70 69 Tim Glatfelter Tim Glatfelter York, PA 50 -2280
71 66A Cody Fletcher Cody Fletcher East Berlin, PA 50 -2280
72 98 Ricky Peterson Ricky Peterson Rawson, OH 50 -2280
73 11H Hayden Miller Hayden Miller Bernville, PA 50 -2280
74 W20 Greg Wilson Greg Wilson Benton Ridge, OH 50 -2280
75 20B Cody Bova Cody Bova Struthers, OH 50 -2280
76 5E Bobby Elliott Bobby Elliott Allenton, MI 50 -2280
77 15K Creed Kemenah Creed Kemenah Alvada, OH 50 -2280
78 22 Brandon Spithaler Brandon Spithaler Butler, PA 50 -2280
79 38 Leyton Wagner Leyton Wagner Enon Valley, PA 50 -2280
80 19R Tyler Walker Tyler Walker Hermoso Beach, CA 50 -2280
81 22 Bryn Gohn Bryn Gohn York, PA 50 -2280
82 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 50 -2280
Back to All Classes

Rule Book In The News
DirtVision

Lawrence Chevrolet

HJ Towing

VP Fuels

Jeffs

PA Dyno Inc

Flat Out Sims

Harrys

Walters

Fast Tees

The Morgan Cup

C&D Summer Nationals

The National Open

WRT Speed Werx

FRP Fire



Recent Photos

Contact Us