Williams Grove Speedway

  • 1

No Racing


2025 Points


View Points By

As of 10/4/2025

Lawrence Chevrolet 410 Sprint CarsWilliams Grove Speedway Schedule

Pos Owner Points Gap
1 Heffner Racing Enterprises, LLC 3620 -
2 Gary Kauffman Racing 3535 -85
3 RBR Racing LLC 3495 -125
4 Barry Shearer 3175 -445
5 Eichelberger Racing, LLC 3045 -575
6 RLM Motorsports LLC 2835 -785
7 JW Motorsports of NJ 2675 -945
8 S+S Racing LLC 2670 -950
9 Stutts Racing LLC 2600 -1020
10 Randy Wade 1X Racing, LLC 2540 -1080

View Full Points

As of 9/26/2025

Lawrence Chevrolet 410 Sprint CarsHoosier Diamond Series

Pos Owner Points Gap
1 Heffner Racing Enterprises, LLC 2330 -
2 RBR Racing LLC 2145 -185
3 Gary Kauffman Racing 1950 -380
4 Barry Shearer 1900 -430
5 Eichelberger Racing, LLC 1860 -470
6 RLM Motorsports LLC 1855 -475
7 Ninety Five Motorsports LLC 1840 -490
8 Randy Wade 1X Racing, LLC 1620 -710
9 S+S Racing LLC 1580 -750
10 JW Motorsports of NJ 1560 -770

View Full Points


Rule Book In The News
DirtVision

Lawrence Chevrolet

HJ Towing

VP Fuels

Jeffs

PA Dyno Inc

Flat Out Sims

Harrys

Walters

Fast Tees

The Morgan Cup

C&D Summer Nationals

The National Open

WRT Speed Werx

FRP Fire



Recent Photos

Contact Us